Mac Pro Mid 2012 Manual
- Mac Pro Mid 2012 Manual Free
- Mac Pro Mid 2012 Manual 2016
- Mac Pro Mid 2012 Service Manual
- Mac Pro Mid 2012 Manual 2017
Apple MacBook Pro 'Core i5' 2.5 13' Mid-2012 Specs
Identifiers: Mid-2012 13' - MD101LL/A* - MacBookPro9,2 - A1278 - 2554*
All MacBook Pro Models All 2012 Models Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share Download: PDF Manual
View and Download Apple Mac pro Mid 2012 user manual online. Mac pro Mid 2012 Desktop pdf manual download. Also for: Mac pro. Macbook Air 13' mid 2012 service Manual. I need the official service manual of apple Macbook Air mid 2012. Manual install of anti birth machine. IPod, iPad, and Mac platforms. Apple Macintosh Instruction Manuals (User Guides) As per reader requests, direct links to official Apple Macintosh instruction manuals in PDF format - hosted by Apple's own support site- are provided below as well as on the specs page for each G3 and newer Mac.
I just purchased a Macbook Pro (15-inch, Mid 2012) last week and am hunting for a manual. It came with a little setup pamphlet and warnings brochure, both of which are available online as well. Hello, Quick start guide. Read online or download PDF. Apple MacBook Pro (15-inch, Mid 2012) User Manual. MacBook Pro (13-inch Mid 2012), OS X El Capitan (10.11.2). Use Windows 10 on your Mac with Boot Camp. Bootcamp software for Windows 10 2012 MacBook Pro More Less. Read and download Apple Laptops MacBook Pro (13-inch, Mid 2012) Quick Reference Guide online. Download free Apple user manuals, owners manuals, instructions, warranties and installation guides, etc.
The MacBook Pro 'Core i5' 2.5 13-Inch (Mid-2012/USB 3.0) features a 22 nm 'Ivy Bridge' 2.5 GHz Intel 'Core i5' processor (3210M), with two independent processor 'cores' on a single silicon chip, a 3 MB shared level 3 cache, 4 GB of 1600 MHz DDR3L SDRAM (PC3-12800) installed in pairs (two 2 GB modules), a 500 GB Serial ATA (5400 RPM) hard drive, an 8X DL 'SuperDrive', an 'integrated' Intel HD Graphics 4000 graphics processor that shares system memory, an integrated 720p FaceTime HD webcam, and an LED-backlit 13.3' widescreen TFT active-matrix 'glossy' display (1280x800 native resolution).
Connectivity includes AirPort Extreme (802.11a/b/g/n), Bluetooth 4.0, Gigabit Ethernet, a Firewire '800' port, two USB 3.0 ports, a 'Thunderbolt' port, audio in/out, and an SDXC card slot.
This model uses a 'Unibody' aluminum case design -- milled from a single piece of aluminum -- and has a backlit keyboard, a 'no button' glass 'inertial' multi-touch trackpad, and a non-swappable battery design that provides an Apple estimated 7 hours of battery life.
Compared to its predecessor, this model essentially is identical externally with the exception of the aforementioned USB 3.0 ports. Internally, however, it has a faster processor, architecture, graphics, and RAM.
Also see:
- What are the differences between the 'Mid-2012' 13-Inch and 15-Inch MacBook Pro models?
- What are the differences between the 'Mid-2012' MacBook Pro models and the 'Late 2011' MacBook Pro models that they replaced?
Buy This Mac at site sponsor TechHeadQuarters. Click for today's offers.
Buy This Mac in Bulk at site sponsor Evertek. Wholesale prices and global shipping.
Sell This Mac for fast cash at site sponsor BuyBackWorld. Instant quote & more.
Upgrade This Mac at site sponsor OWC. SSDs, expansion boxes & more.
Custom Configure This Mac at site sponsor OWC. Click for current options.
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | June 11, 2012 | Discontinued Date: | October 27, 2016 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. *As first noted by AppleInsider, Apple started removing this model from retail store displays on June 20, 2016. It was discontinued entirely on October 27, 2016. Also see: All Macs introduced in 2012. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro9,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro9,2 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro9,2 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro9,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.5 GHz | Processor Type: | Core i5 (I5-3210M) |
Details: | This model is powered by a 22 nm, 64-bit Intel Mobile Core i5 'Ivy Bridge' (I5-3210M) processor which includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.1 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual). Also see: How fast are the 'Mid-2012' 13-Inch and 15-Inch MacBook Pro models compared to one another? How fast are they compared to the models each replaced? |
Details: | *Starting on October 22, 2013, Apple added a 2.9 GHz Core i7 'Ivy Bridge' (I7-3520M) processor option to this model (which previously was the standard MD102LL/A configuration). This custom processor includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 4 MB of level 3 cache, and has an integrated memory controller (dual channel). It also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.6 GHz for this processor) -- and 'Hyper Threading' -- which allows the system to recognize four 'virtual cores' or 'threads.' |
Details: | Also see: Can you upgrade the processor in the 'Unibody' MacBook Pro models? |
System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 2.5 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' (DMI) that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Details: | N/A |
Details: | Each core has its own dedicated 256k level 2 cache and the system has 3 MB of shared level 3 cache. |
Details: | Supports 1600 MHz PC3-12800 DDR3L SDRAM SO-DIMMs (204-pin). Also see: How do you upgrade the RAM in the 'Mid-2012' 13-Inch and 15-Inch MacBook Pro models? How much RAM of what type do they support? |
Details: | 4 GB of RAM is installed as two 2 GB modules, no slots free. *Apple officially supports a maximum of 8 GB of RAM, but third-parties have determined that this model actually is capable of using up to 16 GB of RAM with two 8 GB memory modules. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells memory and other upgrades for this MacBook Pro. In Australia, site sponsor RamCity sells memory and other upgrades for this MacBook Pro. In Southeast Asia, site sponsor SimplyMac.sg sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | N/A |
Details: | This model has an Intel HD Graphics 4000 graphics processor that shares memory with the system. Also see: What type of video processor is provided by the 'Unibody' MacBook Pro models? Is it upgradable? Which models have 'dedicated' and 'integrated' video memory? |
Details: | *Apple and Intel do not report the minimum memory usage for the Intel HD Graphics 4000 graphics processor. However, with 4 GB of RAM installed, the graphics processor uses 512 MB of RAM for video function. With 8 GB of RAM, 768 MB is reserved for video function and with 16 GB of RAM, 1 GB is reserved for video function. |
Built-in Display: | 13.3' Widescreen | Native Resolution: | 1280x800 |
Details: | 13.3' color widescreen LED-backlit TFT active-matrix 'glossy' display with a 1280 by 800 native resolution. Apple reports that this system also supports '1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched.' In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. Worldwide, site sponsor Shenzhen Parts sells quality, brand new, factory-direct parts with global shipping and bulk discounts for repair shops. Replacement parts include displays, keyboards, trackpads, speakers, cameras, and more for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The maximum resolution supported on an external display is 2560x1600. Also see: Are there any adapters or 'hacks' that make it possible to connect a second external display to a MacBook, MacBook Pro, or MacBook Air model? |
Standard Storage: | 500 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | By custom configuration, this model can be equipped with a 750 GB Serial ATA hard drive for an additional US$100. It also can be configured with a 128 GB, 256 GB, or 512 GB SSD for an additional US$200, US$500, or US$1000, respectively. Also see: How do you upgrade the hard drive or SSD in the 'Mid-2012' 13-Inch and 15-Inch MacBook Pro models? What type of storage do these models support? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this MacBook Pro. In Australia, site sponsor RamCity sells storage upgrades for this MacBook Pro. In Southeast Asia, site sponsor SimplyMac.sg sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5' (9.5 mm) | Storage Interface: | Serial ATA (6 Gb/s) |
Details: | This model supports a single SATA III (6 Gb/s) 2.5' hard drive or SSD that is up to 9.5 mm thick. |
Standard Optical: | 8X DL 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that this slot-loading 'SuperDrive' (DVD±R DL/DVD±RW/CD-RW) has a maxium write speed of '8x DVD-R, DVD+R; 4x DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD-R; 10x CD-RW' and a maximum read speed of '8x DVD-R, DVD+R, DVD-ROM; 6x DVD-ROM (double layer DVD-9), DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, and DVD+RW; 24x CD'. Site sponsor Other World Computing offers a 'Data Doubler' mounting kit that may be of interest. It makes it simple to install a second hard drive or SSD in the optical drive bay of this MacBook Pro. |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11a/b/g/n (450 Mbit*) | Standard Bluetooth: | 4.0 |
Details: | AirPort Extreme (802.11a/b/g/n) and Bluetooth 4.0 standard. *This model unofficially supports 450 Mbit/sec 802.11n Wi-Fi using MIMO. Also see: What is 802.11n? How is it different from 802.11b, 802.11g, and 802.11a? |
Details: | Two USB 3.0 ports (up to 5 Gbps), one Firewire '800' (up to 800 Mbps) port. |
Details: | This model has an SDXC card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docking stations, adapters, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. Also see: Are SD Card slot storage expansion options available for the 'Unibody' MacBook Pro models? Which are compatible? Is this type of storage a good idea for these models? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Details: | Apple reports that the backlit integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted 'T' arrangement).' The glass multi-touch trackpad supports 'inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities'. |
Details: | This MacBook Pro uses a black and silver 'unibody' case design milled from a single piece of aluminum with a 'catchless' magnetic latch. |
Apple Order No: | MD101LL/A* | Apple Subfamily: | Mid-2012 13' |
Details: | *The Apple order number should be unique to this system. This model also was sold to the education market in five packs. This educational option was assigned order number MD509LL/A. |
Apple Model No: | A1278 (EMC 2554*) | Model ID: | MacBookPro9,2 |
Details: | *Please note that these identifiers refer to more than one model. In this case, please also note that the EMC number is not externally listed on the notebook so it cannot be used readily for identification. Also see: All Macs with the A1278 Model Number, the 2554* EMC Number, and the MacBookPro9,2 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | Apple reports that this model has a '63.5-watt-hour lithium-polymer battery' that provides 'up to 7 hours of wireless web' use. In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. In Southeast Asia, site sponsor SimplyMac.sg sells OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.7.3 (11D2515) | Maximum MacOS: | Current* |
Details: | *This system fully supports the last version of OS X 10.8 'Mountain Lion.' OS X 10.9 'Mavericks', and OS X 10.10 'Yosemite' as well as OS X 10.11 'El Capitan' with the exception of the 'Power Nap' feature. It is capable of running macOS Sierra (10.12) as well, although it does not support the Auto Unlock feature. This model is capable of running macOS High Sierra (10.13), and it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. This model is compatible with the current macOS Mojave (10.14) and forthcoming macOS Catalina (10.15), as well. Also see: Which Macs are compatible with macOS Catalina (10.15)? What are the system requirements? What are the major new features? Has anything been removed from previous versions of the macOS? |
Minimum Windows: | 7 (32-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *Apple's Boot Camp 4 supports the 32-bit of Windows 7, Boot Camp 5 supports the 64-bit versions of Windows 7 and Windows 8, and Boot Camp 6 supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.95 x 12.78 x 8.94 | Avg. Weight: | 4.5 lbs (2.06 kg) |
Details: | In inches while closed - height by width by depth, (2.41 cm, 32.5 cm, 22.7 cm). |
Original Price (US): | US$1199* | Est. Current Retail: | US$550-US$700 |
Details: | *On July 29, 2014, Apple lowered the price to US$1099. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple, Inc. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 1 (Thunderbolt) | Floppy (Ext.): | None |
Details: | Thunderbolt is backwards-compatible with Mini DisplayPort-equipped displays as well as adapters that are compatible with Mini DisplayPort (DVI, VGA, dual-link DVI and HDMI). It also can support other peripherals that use the Thunderbolt standard, which provides a maximum theoretical 10 Gbps of bandwidth in both directions. |
Details: | N/A |
Details: | N/A |
Details: | Two USB 3.0 ports (up to 5 Gbps), one Firewire '800' (up to 800 Mbps) port. |
Details: | No internal modem. Gigabit Ethernet, AirPort Extreme (802.11n) and Bluetooth 4.0 standard. |
Details: | N/A |
Details: | Internal omnidirectional microphone. Has a single 'audio in/out' port. |
Details: | Has a single 'audio in/out' port. |
Details: | N/A |
Details: | 100V-240V AC, 60W 'MagSafe' power adapter. Also see: What is the 'Magsafe' power connector? How does it work? How was it designed to not cause data loss? |
Global original prices for the MacBook Pro 'Core i5' 2.5 13' Mid-2012 in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $20,999 | United States: | US$1199* |
Original Prices - Europe
Denmark: | DKK 9,699 | Finland: | €1299 |
Ireland: | €1299 | Italy: | €1279 |
Norway: | NOK 9.990 | Portugal: | €1299 |
Switzerland: | CHF 1'349 | United Kingdom: | £999 |
Original Prices - Asia
India: | Rs 81,900 | Indonesia: | Rp 11,999,000 |
Malaysia: | RM 3,699 | The Philippines: | PHP 57,990 |
Thailand: | THB 39,900 | Vietnam: | VND 27,499,000 |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro models follow.
Permalink E-mail a Friend Bookmark & Share Report an Error/Typo
Suggest an Addition Sign Up for Bimonthly Site Update Notices
<< MacBook Pro (Home) Also see: MacBook Pro FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Apple Mac Pro 'Quad Core' 3.2 (2012/Nehalem) Specs
Identifiers: Mid-2012 - MD770LL/A - MacPro5,1 - A1289 - 2629
All Mac Pro Models All 2012 Models Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share Download: PDF Manual
The Mac Pro 'Quad Core' 3.2 (Mid-2012/Nehalem) is powered by a single 3.2 GHz Quad Core 45-nm Xeon W3565 (Nehalem) processor with a dedicated 256k of level 2 cache for each core and 8 MB of 'fully shared' level 3 cache.
By default, it is configured with 6 GB of 1066 MHz DDR3 ECC SDRAM, a 1 TB (7200 RPM, 32 MB cache) 3Gb/s Serial ATA hard drive, an 18X dual-layer 'SuperDrive' and an ATI Radeon HD 5770 graphics card with 1 GB of GDDR5 memory.
Expansion includes two external 5.25' 'optical' bays (one free by default), four internal 3.5' 'cable-free, direct attach' hard drive bays (three free by default), and four PCIe 2.0 slots (one free PCIe 2.0 x16 slot and two free PCIe 2.0 x4 slots with the default single graphics card installed).
Ports include five USB 2.0 ports, four Firewire '800' ports, dual Gigabit Ethernet, two Mini DisplayPorts and a dual-link DVI port, among others. AirPort Extreme (802.11a/b/g/n) and Bluetooth 2.1+EDR is standard.
Please note that the 'Mid-2012' Mac Pro models practically are identical to the 'Mid-2010' models before them, but there are some differences in terms of specs and identifiers and EveryMac.com has documented them as their own models, accordingly.
Also see:
- What are the differences between the standard 'Mid-2012' Mac Pro models? What are the differences between the standard and custom configurations of the 'Mid-2012' Mac Pro line?
- What are the differences between the 'Mid-2012' Mac Pro models and the 'Mid-2010' Mac Pro models that they replaced? Are there any differences? How can these lines be differentiated from one another?
Buy This Mac at site sponsor TechHeadQuarters. Click for today's offers.
Sell This Mac for fast cash at site sponsor BuyBackWorld. Instant quote & more.
Upgrade This Mac at site sponsor OWC. SSDs, expansion boxes & more.
Custom Configure This Mac at site sponsor OWC. Click for current options.
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | June 11, 2012 | Discontinued Date: | October 22, 2013* |
Details: | The 'Introduction Date' typically refers to the date a model was introduced via press release, although no press release was issued for this model. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. *This model was discontinued in the US on October 22, 2013. However, Apple stopped online orders in the EU on February 18, 2013, and discontinued it altogether in the EU on March 1, 2013. Also see: All Macs introduced in 2012. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacPro5,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacPro5,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacPro5,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacPro5,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 3.2 GHz | Processor Type: | Q. Core Xeon W3565 |
Details: | The 64-bit 45-nm Xeon W3565 (Nehalem) processor has four independent processor 'cores' each with a dedicated 256k level 2 cache, 8 MB of 'fully shared' level 3 cache, an integrated memory controller, and 'a 128-bit SSE4 SIMD engine'. It also supports 'Hyper-Threading' -- which 'allows two threads to run simultaneously on each core' (so Mac OS X recognizes eight total cores on this model, four real and four virtual) -- and 'Turbo Boost' -- which 'automatically boosts the processor speed based on workload' (so if an application is only using one of the four cores it will automatically increase the speed of the core in use and turn off the unused cores). Also see: How fast are the 'Mid-2012' Mac Pro models compared to one another? How fast are the 'Mid-2012' Mac Pro models compared to the 'Mid-2010' models replaced? Are they actually faster? |
Details: | *The standard configuration of this model (MD770LL/A) could be equipped with a single 3.33 GHz Six Core 'Westmere' Xeon (W3680) processor for an additional US$500. As requested by readers, EveryMac.com also has documented custom configurations as their own models. |
Details: | Also see: How do you upgrade the processors in the 'Mid-2012' Mac Pro models? How are the processors mounted? |
System Bus Speed: | 4.8 GT/s* | Cache Bus Speed: | 3.2 GHz (Built-in) |
Details: | *This model has a 'QuickPath Interconnect' (QPI) system described as a 'bidirectional, point-to-point connection' that provides 'quick access to the disk, I/O, and other Mac Pro subsystems' in lieu of a 'traditional' system bus. Intel reports that it runs at 4.8 GT/s. |
Details: | N/A |
Details: | *Each core has its own dedicated 256k level 2 cache and the system has 8 MB of 'fully shared' level 3 cache as well. |
Details: | Uses '1066 MHz DDR3 ECC SDRAM' (PC3-8500) modules. Also see: How do you upgrade the RAM in the 'Mid-2012' Mac Pro models? How much RAM do they actually support? |
Details: | 6 GB of RAM is installed as three 2 GB modules. One slot is free. **Apple officially supports 32 GB of RAM. However, as first noted by site sponsor Other World Computing, this model actually can support 48 GB of RAM. In the US (and many other countries), site sponsor OWC sells memory -- as well as other upgrades -- for this Mac Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this Mac Pro. In Canada, site sponsor CanadaRAM sells RAM and other upgrades for this Mac Pro. In Australia, site sponsor RamCity sells memory and other upgrades for this Mac Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | *Four memory slots are provided on the 'slide out' processor tray. Note that this model supports triple channel memory addressing and performance is improved by installing memory in groups of three. |
Details: | By default, an ATI Radeon HD 5770 with 1 GB of GDDR5 memory is installed in a double-wide, 16-lane PCI Express 2.0 graphics slot. The card has two Mini DisplayPorts and one dual-link DVI port. By custom configuration it also can be equipped with an ATI Radeon HD 5870 which also has 1 GB of GDDR5 memory for an additional US$200 or two ATI Radeon HD 5770 video cards for an additional US$250. Also see: What are the default graphics cards provided with each Mac Pro? What Mac Pro compatible video cards are available for purchase later? Which video cards have which ports? |
Details: | Other graphics cards can be pre-installed at the time of purchase or can be installed later. |
Display Support: | Up to 6 Displays* | Resolution Support: | 2560x1600* |
Details: | *Apple advertises that this system is capable of supporting up to six displays but notes that 'connecting more than three displays requires installation of two ATI Radeon HD 5770 video cards'. Apple also notes that there is 'a maximum of two DVI-based displays per graphics card.' By default, one ATI Radeon HD 5770 video card is installed and this default video card is capable of supporting three displays -- digital resolutions up to 2560x1600 and analog resolutions up to 2048x1536. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The ATI Radeon HD 5770 is capable of supporting three 30-inch displays with a resolution of 2560x1600 in either dual display or mirrored mode. Also see: Apple Cinema Displays. |
Standard Storage: | 1 TB HDD | Std. Storage Speed: | 7200 RPM |
Details: | By default, this system shipped with a single 1 TB (7200 RPM, 32 MB cache) Serial ATA 3Gb/s hard drive. Via custom configuration, Apple also offered to swap the 1 TB drive with a 2 TB drive for an extra US$150 or with a 512 GB SSD for an extra US$1250. Also see: How do you upgrade the hard drives in the Mac Pro models? How many drives of what type are supported? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this Mac Pro. In the UK, site sponsor Flexx sells storage upgrades for this Mac Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this Mac Pro. In Australia, site sponsor RamCity sells storage upgrades for this Mac Pro. In Southeast Asia, site sponsor SimplyMac.sg sells storage upgrades for this Mac Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 3.5' (25.4 mm) | Storage Interface: | Serial ATA (3 Gb/s) |
Details: | Apple formally supports up to 8 TB of storage with four 3.5' 2 TB hard drives (one in each internal bay). Also see: How do you upgrade the hard drives in the Mac Pro to SSDs? What SSD options are available? Which SSD configuration provides the fastest performance? |
Standard Optical: | 18X DL 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that this SATA '18X' double layer DVD±R DL/DVD±RW/CD-RW SuperDrive 'writes DVD+R and DVD-R discs at up to 18x speed, DVD+R DL and DVD-R DL discs at up to 8x speed, DVD+RW discs at up to 8x speed, DVD-RW discs at up to 6x speed, reads DVDs at up to 18x speed writes CD-R and CD-RW discs at up to 32x speed, [and] reads CDs at up to 32x speed.' Also see: What options are available for the second 'optical drive bay' on the Mac Pro? How do you install a second optical drive or replace the primary one? |
Details: | The system has 'two independent 10/100/1000BASE-T [Gigabit] Ethernet (RJ-45) interfaces with support for jumbo frames.' |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
Details: | AirPort Extreme (802.11a/b/g/n) and Bluetooth 2.1+EDR is standard. |
Details: | This Mac Pro model has five USB 2.0 ports on the system (two on the front panel and three on the back) and four Firewire '800' ports (two on the front and two on the back). Apple also advertises that there are 'two USB 2.0 ports on [the] included keyboard'. |
Expansion Slots: | 4 PCIe 2.0* | Expansion Bays: | 4 3.5', 2 5.25' |
